The steel wheels are pulse welded so that no marks can be seen on the rim. Large cathode electrophoresis pickling phosphating coating production line, electrostatic spraying equipment, this makes our wheels appearance more beautiful, paint adhesion for longer, more corrosion resistance, more acid and alkali resistance.
| WHEEL SIZE | BOLT HOLE QTY. | BOLT HOLE DIA.(mm) | BOLT HOLE TYPE | PCD(mm) | C.B(mm) | OFFSET(mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
| 22.5×8.25 | 8 | 26 | 1*45 | 275 | 214 | 169 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 8 | 26 | 1*45 | 275 | 221 | 169 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 8 | 32.5 | SR22 | 285 | 221 | 169 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 8 | 32.5 | SR22 | 285 | 221 | 110 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 8 | 32.5 | SR22 | 275 | 214 | 169 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 10 | 26 | 1*45 | 335 | 281 | 169 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 10 | 26 | 1*45 | 335 | 281 | 110 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 10 | 26 | 1*45 | 285.75 | 220 | 169 | 14 | 3600 | 11R22.5 |
| 22.5×8.25 | 10 | 32.5 | SR22 | 285.75 | 222 | 169 | 14 | 3600 | 11R22.5 |















