
| Item No. | Chord Length(mm) | Chord Height(mm) | Total Pieces | Thickness(mm) | Width(mm) | Weight(kg) |
| ATEJ-901607-3 | 1125 | 65 | 7 | 16 | 90 | 65.5 |
| ATEJ-901608-4 | 1125 | 65 | 8 | 16 | 90 | 78 |
| ATEJ-901609-4 | 1125 | 65 | 9 | 16 | 90 | 83.5 |
| ATEJ-901610-4 | 1125 | 65 | 10 | 16 | 90 | 90.5 |
| ATFJ-901312-5 | 1110 | 65 | 12 | 13 | 90 | 86 |










