Howo TX Tractor Truck – European Classics, Quality Inheritance

الميزات
| المحرك | Model | WP12T480E62 |
| Net power (kw) /Speed (r/min) | 353/1800 | |
| Maximum torque (Nm) / Speed (r/min) | 2300/950-1400 |
| علبة التروس | HW25712XSCL gearbox |
| Clutch (mm) | Diameter 430 (mm) |
| طراز المحور الخلفي | MCJ12BGY self-adjusting double rear axle (drum) |
| نسبة المحور الخلفي | 3.7 |
| خزان الوقود (لتر) | 800L |
| Frame section (mm) | 280 |
| Suspension (front spring, rear spring) | Front and rear leaf springs (2/3) |
| الإطارات | 12R22.5 |
| Vehicle Parameters | |
| طراز المحرك | WP12T480E62 |
| الأبعاد (مم) | 6950×2530×3455 |
| قاعدة العجلات (مم) | 3300 |
| البروز الأمامي والبروز الخلفي (مم) | 1500/750 |
| Factory-determined maximum total mass (Kg) | 8800 |
| Rated number of passengers (persons) | 2 |
معرض الصور
Howo TX Tractor Truck has the active and passive safety of the world’s top heavy trucks. Cab crash indexes can meet the Swedish standard, and the steering column can be deformed and absorbed in a collision; EVB (engine exhaust valve brake) is equipped as standard.























