Howo TX Tractor Truck – European Classics, Quality Inheritance

Características
| Motor | Model | WP12T480E62 |
| Net power (kw) /Speed (r/min) | 353/1800 | |
| Maximum torque (Nm) / Speed (r/min) | 2300/950-1400 |
| Caja de cambios | HW25712XSCL gearbox |
| Clutch (mm) | Diameter 430 (mm) |
| Modelo de eje trasero | MCJ12BGY self-adjusting double rear axle (drum) |
| Relación del eje trasero | 3.7 |
| Depósito de combustible (L) | 800L |
| Frame section (mm) | 280 |
| Suspension (front spring, rear spring) | Front and rear leaf springs (2/3) |
| Neumático | 12R22.5 |
| Vehicle Parameters | |
| Modelo de motor | WP12T480E62 |
| Dimensiones (mm) | 6950×2530×3455 |
| Distancia entre ejes (mm) | 3300 |
| Voladizo delantero y voladizo trasero (mm) | 1500/750 |
| Factory-determined maximum total mass (Kg) | 8800 |
| Rated number of passengers (persons) | 2 |
Galería
Howo TX Tractor Truck has the active and passive safety of the world’s top heavy trucks. Cab crash indexes can meet the Swedish standard, and the steering column can be deformed and absorbed in a collision; EVB (engine exhaust valve brake) is equipped as standard.























