Howo TX Tractor Truck – European Classics, Quality Inheritance

Характеристики
| Двигатель | Model | WP12T480E62 |
| Net power (kw) /Speed (r/min) | 353/1800 | |
| Maximum torque (Nm) / Speed (r/min) | 2300/950-1400 |
| Коробка передач | HW25712XSCL gearbox |
| Clutch (mm) | Diameter 430 (mm) |
| Модель задней оси | MCJ12BGY self-adjusting double rear axle (drum) |
| Передаточное число задней оси | 3.7 |
| Топливный бак (л) | 800L |
| Frame section (mm) | 280 |
| Suspension (front spring, rear spring) | Front and rear leaf springs (2/3) |
| Шина | 12R22.5 |
| Vehicle Parameters | |
| Модель двигателя | WP12T480E62 |
| Размеры (мм) | 6950×2530×3455 |
| Колесная база (мм) | 3300 |
| Передний свес и задний свес (мм) | 1500/750 |
| Factory-determined maximum total mass (Kg) | 8800 |
| Rated number of passengers (persons) | 2 |
Галерея
Howo TX Tractor Truck has the active and passive safety of the world’s top heavy trucks. Cab crash indexes can meet the Swedish standard, and the steering column can be deformed and absorbed in a collision; EVB (engine exhaust valve brake) is equipped as standard.























